Cryogenically treated engines and components exhibit less wear and are less prone to cracking. Engine blocks that are treated prior to final honing benefit from reduced friction, which increases horsepower and torque. And cryogenic engine treatment makes your engine components more durable and longer lasting.
NitroFreeze can treat your whole engine or specific parts.
Testimonials
Send us pictures of your auto, truck or motorcycle that received cryogenic treatment!
You did a crank for me several years ago. Last September at Bonneville, it set the FIM World Record for a production motorcycle with a two-way flying mile of 203.770 mph (one way of 205.9 mph).
Thanks, Larry

Leo Santucci’s 1954 Studebaker with the fastest (1,000+ HP) Chevy 292 Straight 6 cylinder turbocharged engine in the country.
Pricing
Minimum Order: $50.00
| Motor Sports / Motorcycle Price List 2012 | |||||
|---|---|---|---|---|---|
| Engine Size | 1 Cyl | 2 Cyl | 3 / 4 Cyl | 5 / 6 Cyl | |
| Motorcycle Engine Size | > 75 CC | 75-400 CC | 400-1,000 CC | 1,000-1,500 CC | |
| Parts under 4oz | $2.00 | $2.00 | $2.00 | $2.00 | |
| Push Rods | $3.00 | $3.00 | $4.00 | $4.00 | |
| Lifters | $2.50 | $2.50 | $3.00 | $3.00 | |
| Rocker Arms | $2.50 | $2.50 | $3.00 | $3.00 | |
| Rings per Cylinder | $2.50 | $2.50 | $3.00 | $3.00 | |
| Valves | $2.50 | $3.00 | $4.00 | $4.00 | |
| Valve Springs | $2.50 | $2.50 | $3.00 | $3.00 | |
| Spark Plugs | $2.50 | $2.50 | $2.50 | $2.50 | |
| Connecting Rods | $7.50 | $10.00 | $10.00 | $10.00 | |
| Piston w/ Rings | $7.50 | $10.00 | $10.00 | $10.00 | |
| Camshaft | $20.00 | $25.00 | $40.00 | $55.00 | |
| Cam Tower / Housing | N/A | N/A | $20.00 | $20.00 | |
| Oil Pump / Wet Sump | N/A | N/A | $12.50 | $12.50 | |
| Oil Pump / Dry Sump | $7.00 per each stage of pump | ||||
| Timing Chain / Drive Chain | $0.60 per inch of chain length | ||||
| Sprockets | $3.00 per diameter inch | ||||
| Water Pumps | N/A | N/A | $15.00 | $15.00 | |
| Cylinder Sleeve | $15.00 | $15.00 | $20.00 | $20.00 | |
| Ring and Pinion, Diff Carrier | N/A | N/A | $95.00 | $95.00 | |
| Clutch Assembly (incl. Flywheel) | $25.00 | $50.00 | $80.00 | $90.00 | |
| Crankshaft | $30.00 | $55.00 | $115.00 | $120.00 | |
| Head | $30.00 | $45.00 | $120.00 | $130.00 | |
| Jugs | $30.00 | $30.00 | $30.00 | N/A | |
| Intake Manifold | N/A | N/A | $45.00 | $50.00 | |
| Exhaust Manifold | N/A | N/A | $55.00 | $65.00 | |
| Engine Block | $75.00 | $125.00 | $260.00 | $320.00 | |
| Complete Engine | $125.00 | $250.00 | $440.00 | $550.00 | |
| Complete Transmission | $55.00 | $65.00 | $150.00 | $240.00 | |
| Complete Eng. W/tranny & clutch | $175.00 | $310.00 | $560.00 | $730.00 | |
| Turbocharger | N/A | N/A | $75.00 | $85.00 | |
| Supercharger | Call for pricing | ||||
| R/C electrical | $10.00 each | ||||
| R/C Model engines | > 1 cc: $25.00 | < 1 cc: Call for pricing | |||
Parts Preparation Prior to Cryogenic Treatment
- All parts should be clean, disassembled and lightly oiled
- Do not include seals or gaskets as they may be damaged by the process.
- Do not send tightened assemblies or torqued components.
- Package appropriately for shipping.
To determine if you have a good application and to learn about pricing, please contact us at:
800-739-7949
info@nitrofreeze.com


